Often all you want is a comparison between the top manufacturers, be it Clarisonic ,Oil Of Olay Pro X or nutra sonic or perhaps one of the many other brands that are entering the market on an almost daily basis.
So below is a quick table of the best selling facial sonic brushes on the market. We hope this helps make your choice easier and quicker
| image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Title | Olay Professional Pro-X Advanced Cleansing System | Clarisonic Pro Sonic Skin Cleansing for Face and Body - White | NutraSonic Face Brush Skin Care System Basic Set Blue | Clarisonic Pro Professional 4-Speed Skin Care System, White | Clarisonic Mia(TM) Skin Cleansing System - Pink | Nutra Sonic Brush System - WHITE | Clarisonic Mia Skin Cleansing System, Lavender | Clarisonic PLUS Sonic Skin Cleansing for Face and Body - White |
| BatteriesIncluded | 1 | |||||||
| Batteries | 2 AA | |||||||
| Brand | Olay | Clarisonic | NutraSonic | Clarisonic | Clarisonic | Nutra Luxe | Clarisonic | Clarisonic |
| Feature | Cleanses skin 6 times better to basic cleansing Helps maximize the immediate hydrating effectiveness of your anti-aging moisturizer Designed with 2-speed,rotating system delivers daily deep cleansing and gentle exfoliation,Water resistant,Replaceable soft bristle brush head It includes sample size of the Pro-X Exfoliating Renewal Cleanser recommended for daily exfoliation. 2 AA batteries also included | Three speeds for the face and a fourth speed for the body needing special attention Reduces the appearance of oily areas, dry skin patches, blemishes and the appearance of visible pores Gentle exfoliation increases skin firmness and skin brightness Waterproof Includes Sensitive brush and three trial size cleansers for the face. Body brush and refining skin polish for the body | Gentle enough for any skin type Reduces the appearance of fine lines and wrinkles Removes makeup better then manual cleansing Clears pores and reduces the appearance of pore size Helps reduce acne | Waterproof cleansing brush with 4 power levels, 3 lower speeds for face and 1 speed for the areas of the body needing extra attention Clears pores and reduces the appearance of pore size while reducing the appearance of fine lines and wrinkles Cleanse so effectively that skin care products are absorbed better Includes clarisonic PRO deluxe 4-speed skin care brush, charging cradle, one sensitive brush head, 3 trial size facial cleansers 60 day money back satisfaction guaranteed by Clarisonic | Helps reduce oily areas, dry patches and blemishes Leaves skin feeling softer and smoother Gentle for cleansing all skin types, even skin conditions such as rosacea and acne International pink charger for worldwide use Includes one brush for sensitive skin & trial size cleanser | Fully Waterproof and rechargeable, use it without risk in the shower, tub or at the sink Removes 6x more makeup than manual cleansing Increases performance of skin care products through better absorption Effective, but gentle enough to use twice a day Helps improve skin texture for a younger looking skin | Helps reduces the appearance of oily areas, dry skin patches, blemishes and the appearance of visible pores Gentle for cleansing all skin types, even skin conditions such as rosacea and acne International plink charger for worldwide use Includes one brush for sensitive skin and trial size cleanser | Three cleansing speeds for the face plus a Spot Therapy mode to care for areas of the body needing extra attention. |
| Ingredients | Water/Eau, Glycerin, Lauramidopropyl Betaine, Sodium Cocoyl Isethionate, Polyethylene, Sorbitol, Acrylates Copolymer, PEG-200 Hydrogenated Glyceryl Palmate, Citric Acid, Potassium Hydroxide, Polyquaternium-10, PEG-7 Glyceryl Cocoate, PEG-100, Coconut Acid, Disodium EDTA, Sodium Isethionate, Sodium Chloride, Magnesium Nitrate, Sodium Carbonate, Methylchloroisothiazolinone, Magnesium Chloride, Methylisothiazolinone. | Clarisonic Refining Skin Polish:Water (Aqua), Decyl Glucoside, Jojoba Esters, Cocamidopropyl Betaine, Maltooligosyl Glucoside, Hydrogenated Starch Hydrolysate, PEG-120 Methyl Glucose Dioleate, Camellia Sinensis Leaf Extract, Wine Extract, Opuntia Steptacantha Stem Extract, Bambusa Arundinacea Stem Extract, Euterpe Oleracea Fruit Oil, Glycolic Acid, Hydrolyzed Jojoba Protein, Glycerin, Hydrogenated Camelina Sativa Seed Oil, Copernicia Cerifera (Carnauba) Wax, Fragrance (Parfum), Benzophenone-4, A | Gentle Hydro Cleanser: Water, PEG-7, Glyceryl Cocoate, Caprylic/Capric Triglyceride, Tocopheryl Acetate (Vitamin E), Aloe Barbadensis Leaf Juice, Algae Extract, Cucumis Sativus (Cucumber) Fruit Extract, Camellia Oleifera Extract (Japanese Green Tea), Sucrose Cocoate, Cetyl Alcohol, Glyceryl Stearate SE, Carbomer, Nonoxynol-9, Triethanolamine, Fragrance, Methylparaben, Propylparaben, Tetrasodium EDTA, DMDM Hydatoin, Imidazolidinyl Urea. | Gentle Hydro Cleanser: Water, PEG-7, Glyceryl Cocoate, Caprylic/Capric Triglyceride, Tocopheryl Acetate (Vitamin E), Aloe Barbadensis Leaf Juice, Algae Extract, Cucumis Sativus (Cucumber) Fruit Extract, Camellia Oleifera Extract (Japanese Green Tea), Sucrose Cocoate, Cetyl Alcohol, Glyceryl Stearate SE, Carbomer, Nonoxynol-9, Triethanolamine, Fragrance, Methylparaben, Propylparaben, Tetrasodium EDTA, DMDM Hydatoin, Imidazolidinyl Urea. | Refining Skin Polish With Jojoba Beads:Water, Decyl Glucoside, Jojoba Esters, Cocamidopropyl Betaine, Maltooligosyl Glucoside, Hydrogenated Starch Hydrolysate, PEG-120 Methyl Glucose Dioleate, Camellia Sinensis Leaf Extract, Wine Extract, Opuntia Streptacantha Stem Extract, Bambusa Arundinacea Stem Extract, Euterpe Oleracea Fruit Oil, Glycolic Acid, Hydrolyzed Jojoba Protein, Glycerin, Hydrogenated Camelina Sativa Seed Oil, Copernicia Cerifera (Carnauba) Wax, Fragrance (Parfum), Benzophenone-4, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Sodium Hydroxide, Dehydroacetic Acid, Benzyl Alcohol, Phenoxyethanol, Mica (CI 77019), Titanium Dioxide (CI77891), Iron Oxides. | |||
| price | 21.99 | 183.43 | 80.00 | 152.00 | 109.00 | 79.00 | 99.90 | 174.95 |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info |







